UID	Type	English	German	French
{8118AC0C-AB62-11D6-B68E-0050BAEBA6C7}	String	Acquisition Delta T	Acquisition Delta T	Acquisition Delta T
{8118ABDB-AB62-11D6-B68E-0050BAEBA6C7}	Date	Acquisition Time	Acquisition Time	Acquisition Time
{8118ABE4-AB62-11D6-B68E-0050BAEBA6C7}	String	Address	Address	Address
{D9C43855-A595-11D4-B6BD-0080AD7830A1}	String	Album		
{B23E86E1-F0FB-11D4-B4F5-0050BAEBA6C7}	Real	Altitude		
{AF4B2E6C-5F6A-11D2-8F20-0000C0E166DC}	Audio	Annotation	Anmerkung	Annotation
{C8BE2DC5-F341-11D3-901C-0080AD80C556}	String	Aperture		
{9DC51251-D4C7-11D4-83F2-0080AD78309D}	Real	Asset Compression Rate [%]		
{AF4B2E05-5F6A-11D2-8F20-0000C0E166DC}	Date	Asset Creation Date	Asset-Erstellungsdatum	Date de Cration de l'Asset
{AF4B2E23-5F6A-11D2-8F20-0000C0E166DC}	Integer	Asset Identifier	Asset-Kennung	Identifiant de l'Asset
{AF4B2E06-5F6A-11D2-8F20-0000C0E166DC}	Date	Asset Modification Date	Asset-nderungsdatum	Date de Modification de l'Asset
{AF4B2E24-5F6A-11D2-8F20-0000C0E166DC}	String	Asset Modification State Identifier	Asset-nderungs-Status-Kennung	Identifiant de Modification de l'Asset
{AF4B2E69-5F6A-11D2-8F20-0000C0E166DC}	String	Asset Name	Asset-Name	Nom de l'Asset
{AF4B2E16-5F6A-11D2-8F20-0000C0E166DC}	Binary	Asset Reference	Asset-Referenz	Rfrence de l'Asset
{5B0B4961-D26A-11D4-83F1-0080AD78309D}	String	Asset Size Compressed		
{AF4B2E2B-5F6A-11D2-8F20-0000C0E166DC}	String	Author		
{7C437151-DAA4-11D6-B6BE-0050BAEBA6C7}	String	Billing Address		
{7E5DD222-A595-11D4-B6BD-0080AD7830A1}	Integer	Bit Rate [kbit/s]		
{A31A4138-BA07-11D4-B6CB-0080AD7830A1}	Real	Bit Rate Audio [kbit/s]		
{A31A4137-BA07-11D4-B6CB-0080AD7830A1}	Real	Bit Rate Video [kbit/s]		
{1C7BD762-411F-11D4-907A-0080AD80C556}	Integer	Bits Per Channel		
{AF4B2E39-5F6A-11D2-8F20-0000C0E166DC}	String	Byline		
{AF4B2E3A-5F6A-11D2-8F20-0000C0E166DC}	String	Byline Title		
{C8BE2DC1-F341-11D3-901C-0080AD80C556}	String	Calibration File Name		
{AF4B2E4D-5F6A-11D2-8F20-0000C0E166DC}	String	Camera Manufacturer		
{AF4B2E4E-5F6A-11D2-8F20-0000C0E166DC}	String	Camera Model		
{8118AC19-AB62-11D6-B68E-0050BAEBA6C7}	String	Camera Name	Camera Name	Camera Name
{6EC2A721-BE4F-11D6-B6A1-0050BAEBA6C7}	String	Camera Settings		
{AF4B2E34-5F6A-11D2-8F20-0000C0E166DC}	String	Caption	Objektbeschreibung	Lgende
{AF4B2E35-5F6A-11D2-8F20-0000C0E166DC}	String	Caption Writer		
{AF4B2E51-5F6A-11D2-8F20-0000C0E166DC}	Date	Captured Date		
{AF4B2E08-5F6A-11D2-8F20-0000C0E166DC}	String	Cataloging User	Katalogbenutzer	Catalogu par
{AF4B2E0C-5F6A-11D2-8F20-0000C0E166DC}	String	Categories	Categories	Categories
{33031162-F2DD-11D5-B5EF-0050BAEBA6C7}	String	Certificate		
{7E5DD226-A595-11D4-B6BD-0080AD7830A1}	String	Channel Mode		
{AF4B2E6E-5F6A-11D2-8F20-0000C0E166DC}	Date	Checkout Date		
{AF4B2E6F-5F6A-11D2-8F20-0000C0E166DC}	Binary	Checkout Location		
{AF4B2E6D-5F6A-11D2-8F20-0000C0E166DC}	String	Checkout User		
{AF4B2E3E-5F6A-11D2-8F20-0000C0E166DC}	String	City		
{0EAF1B51-0A03-11D4-903C-0080AD80C556}	String	Clipping Path		
{1C7BD761-411F-11D4-907A-0080AD80C556}	Integer	Color Channels		
{AF4B2E0E-5F6A-11D2-8F20-0000C0E166DC}	StringList	Color Mode	Bildtiefe	Mode Couleur
{AF4B2E27-5F6A-11D2-8F20-0000C0E166DC}	StringList	Color Model		
{AF4B2E33-5F6A-11D2-8F20-0000C0E166DC}	String	Color Names		
{7E5DD21C-A595-11D4-B6BD-0080AD7830A1}	String	Comment		
{AF4B2E46-5F6A-11D2-8F20-0000C0E166DC}	String	Comments		
{C5EF1D41-C781-4120-800E-92C915F96B73}	String	Company		
{38ECF971-12DC-11D5-B519-0050BAEBA6C7}	String	Composer		
{F25E54F0-D412-11D3-8FF8-0080AD80C556}	String	Compression		
{8118ABF4-AB62-11D6-B68E-0050BAEBA6C7}	Real	Condensor Aperture	Condensor Aperture	Condensor Aperture
{8118ABEB-AB62-11D6-B68E-0050BAEBA6C7}	String	Condensor Contrast	Condensor Contrast	Condensor Contrast
{8118ABEF-AB62-11D6-B68E-0050BAEBA6C7}	String	Condensor Frontlens	Condensor Frontlens	Condensor Frontlens
{AF4B2E71-5F6A-11D2-8F20-0000C0E166DC}	Binary	Contained Assets		
{AF4B2E72-5F6A-11D2-8F20-0000C0E166DC}	Binary	Container Assets		
{83509E86-2301-11D3-A78C-0000C000CDD3}	String	Content Encoding		
{83509E87-2301-11D3-A78C-0000C000CDD3}	String	Content Language		
{83509E88-2301-11D3-A78C-0000C000CDD3}	String	Content MD5		
{83509E85-2301-11D3-A78C-0000C000CDD3}	String	Content Type		
{D0B55C54-E642-11D4-B4EB-0050BAEBA6C7}	Boolean	Copyright Applied		
{AF4B2E2C-5F6A-11D2-8F20-0000C0E166DC}	String	Copyright Notice		
{8118AC0D-AB62-11D6-B68E-0050BAEBA6C7}	Integer	Count C	Count C	Count C
{8118AC0E-AB62-11D6-B68E-0050BAEBA6C7}	Integer	Count T	Count T	Count T
{A875EFD1-AB82-11D6-B68E-0050BAEBA6C7}	Integer	Count Z	Count Z	Count Z
{AF4B2E40-5F6A-11D2-8F20-0000C0E166DC}	String	Country		
{D772F663-9242-11D5-B58C-0050BAEBA6C7}	String	Country Code		
{7E5DD221-A595-11D4-B6BD-0080AD7830A1}	Boolean	CRC Protected		
{AF4B2E3B-5F6A-11D2-8F20-0000C0E166DC}	String	Credits		
{AF4B2E42-5F6A-11D2-8F20-0000C0E166DC}	Date	Date Sent		
{8118ABD2-AB62-11D6-B68E-0050BAEBA6C7}	Integer	Depth	Depth	Depth
{47544B91-ED41-11D5-B5E8-0050BAEBA6C7}	String	Description		
{133293B7-F598-11D3-901F-0080AD80C556}	String	Determined Illuminant		
{AF4B2E62-5F6A-11D2-8F20-0000C0E166DC}	String	Director		
{AF4B2E04-5F6A-11D2-8F20-0000C0E166DC}	Boolean	Don't Delete Record	Datensatz nicht lschen	Ne Pas Supprimer l'Enregistrement
{DB78D1F2-F419-11D3-901D-0080AD80C556}	String	Drive Mode		
{8118AC07-AB62-11D6-B68E-0050BAEBA6C7}	String	Drivername	Drivername	Drivername
{AF4B2E68-5F6A-11D2-8F20-0000C0E166DC}	Real	Duration		
{D772F665-9242-11D5-B58C-0050BAEBA6C7}	String	Edit Status		
{7C43714F-DAA4-11D6-B6BE-0050BAEBA6C7}	String	E-Mail Address		
{8118ABF1-AB62-11D6-B68E-0050BAEBA6C7}	String	Emission Filter	Emission Filter	Emission Filter
{7E5DD229-A595-11D4-B6BD-0080AD7830A1}	String	Emphasis		
{A056C275-B51D-11D2-8E7A-008048FDADA5}	StringList	EPS Type		
{C38AF04F-AAF8-11D2-8E5C-008048FDADA5}	String	EPSF Version		
{8118ABF0-AB62-11D6-B68E-0050BAEBA6C7}	String	Excitation Filter	Excitation Filter	Excitation Filter
{83509E89-2301-11D3-A78C-0000C000CDD3}	Date	Expiration Date		
{133293B4-F598-11D3-901F-0080AD80C556}	Real	Exposure Bias		
{C8BE2DC6-F341-11D3-901C-0080AD80C556}	String	Exposure Compensation		
{C8BE2DC8-F341-11D3-901C-0080AD80C556}	String	Exposure Mode		
{133293B1-F598-11D3-901F-0080AD80C556}	String	Exposure Program		
{AF4B2E52-5F6A-11D2-8F20-0000C0E166DC}	Real	Exposure Time		
{ACDAA4A1-AB8E-11D6-B68E-0050BAEBA6C7}	Real	Exposure Value	Exposure Value	Exposure Value
{8118AC03-AB62-11D6-B68E-0050BAEBA6C7}	String	Extra Filter Wheel 1	Extra Filter Wheel 1	Extra Filter Wheel 1
{8118AC04-AB62-11D6-B68E-0050BAEBA6C7}	String	Extra Filter Wheel 2	Extra Filter Wheel 2	Extra Filter Wheel 2
{8118AC05-AB62-11D6-B68E-0050BAEBA6C7}	String	Extra Filter Wheel 3	Extra Filter Wheel 3	Extra Filter Wheel 3
{8118AC06-AB62-11D6-B68E-0050BAEBA6C7}	String	Extra Filter Wheel 4	Extra Filter Wheel 4	Extra Filter Wheel 4
{8118ABFD-AB62-11D6-B68E-0050BAEBA6C7}	String	Extra Shutter 1	Extra Shutter 1	Extra Shutter 1
{8118ABFE-AB62-11D6-B68E-0050BAEBA6C7}	String	Extra Shutter 2	Extra Shutter 2	Extra Shutter 2
{8118ABFF-AB62-11D6-B68E-0050BAEBA6C7}	String	Extra Shutter 3	Extra Shutter 3	Extra Shutter 3
{8118AC00-AB62-11D6-B68E-0050BAEBA6C7}	String	Extra Shutter 4	Extra Shutter 4	Extra Shutter 4
{8118AC01-AB62-11D6-B68E-0050BAEBA6C7}	String	Extra Shutter 5	Extra Shutter 5	Extra Shutter 5
{8118AC02-AB62-11D6-B68E-0050BAEBA6C7}	String	Extra Shutter 6	Extra Shutter 6	Extra Shutter 6
{AF4B2E53-5F6A-11D2-8F20-0000C0E166DC}	Real	F Number		
{8118ABE7-AB62-11D6-B68E-0050BAEBA6C7}	String	Fax	Fax	Fax
{8118ABF3-AB62-11D6-B68E-0050BAEBA6C7}	Real	Field Stop	Field Stop	Field Stop
{AF4B2E18-5F6A-11D2-8F20-0000C0E166DC}	String	File Creator		
{AF4B2E14-5F6A-11D2-8F20-0000C0E166DC}	Integer	File Data Size	Asset-Datengre	Taille du Fichier
{AF4B2E0D-5F6A-11D2-8F20-0000C0E166DC}	String	File Format	Dateiformat	Format de Fichier
{8118ABDF-AB62-11D6-B68E-0050BAEBA6C7}	String	File Medium	File Medium	File Medium
{AF4B2E15-5F6A-11D2-8F20-0000C0E166DC}	Integer	File Resource Size		
{AF4B2E17-5F6A-11D2-8F20-0000C0E166DC}	String	File Type		
{8118ABEC-AB62-11D6-B68E-0050BAEBA6C7}	String	Filter Wheel 1	Filter Wheel 1	Filter Wheel 1
{8118ABED-AB62-11D6-B68E-0050BAEBA6C7}	String	Filter Wheel 2	Filter Wheel 2	Filter Wheel 2
{4CD8D7E1-C93B-11D5-B5C7-0050BAEBA6C7}	String	Finder Comment		
{C8BE2DC3-F341-11D3-901C-0080AD80C556}	String	Firmware Version		
{7C437141-DAA4-11D6-B6BE-0050BAEBA6C7}	String	First Name		
{D772F662-9242-11D5-B58C-0050BAEBA6C7}	String	Fixture Id		
{C8BE2DC9-F341-11D3-901C-0080AD80C556}	String	Flash Compensation		
{133293B6-F598-11D3-901F-0080AD80C556}	Integer	Flash Fired		
{C8BE2DCA-F341-11D3-901C-0080AD80C556}	String	Flash Mode		
{AF4B2E56-5F6A-11D2-8F20-0000C0E166DC}	Real	Focal Length [mm]		
{C8BE2DCB-F341-11D3-901C-0080AD80C556}	String	Focus Mode		
{C8BE2DCC-F341-11D3-901C-0080AD80C556}	String	Focus Point		
{8118ABF9-AB62-11D6-B68E-0050BAEBA6C7}	Real	Focus Position	Focus Position	Focus Position
{AF4B2E5E-5F6A-11D2-8F20-0000C0E166DC}	String	Folder Name	Ordnername	Nom du Dossier
{AF4B2E32-5F6A-11D2-8F20-0000C0E166DC}	String	Font Names		
{AF4B2E13-5F6A-11D2-8F20-0000C0E166DC}	Binary	Format Specific		
{A31A4136-BA07-11D4-B6CB-0080AD7830A1}	Real	Frame Rate [Frames/s]		
{7E5DD21E-A595-11D4-B6BD-0080AD7830A1}	String	Genre		
{EBA6DA31-BE51-11D6-B6A1-0050BAEBA6C7}	String	GPS Data		
{8118AC08-AB62-11D6-B68E-0050BAEBA6C7}	String	Grabber Camera Name	Grabber Camera Name	Grabber Camera Name
{8118ABDC-AB62-11D6-B68E-0050BAEBA6C7}	String	Grabber Name	Grabber Name	Grabber Name
{7C437152-DAA4-11D6-B6BE-0050BAEBA6C7}	String	Group		
{AF4B2E36-5F6A-11D2-8F20-0000C0E166DC}	String	Headline		
{99E273D1-2B50-11D6-B619-0050BAEBA6C7}	String	HELIOS Image Information		
{7C43714D-DAA4-11D6-B6BE-0050BAEBA6C7}	String	Home FAX		
{7C43714C-DAA4-11D6-B6BE-0050BAEBA6C7}	String	Home Phone		
{05F6F3F0-833A-45A0-ADE4-8E48542F37EF}	Integer	Horizontal Pixels	Horizontale Pixel	Pixels Horizontaux
{AF4B2E0F-5F6A-11D2-8F20-0000C0E166DC}	Real	Horizontal Resolution	Horizontale Auflsung	Rsolution Horizontale
{AF4B2E2D-5F6A-11D2-8F20-0000C0E166DC}	String	ICC Profile Name		
{AF4B2E12-5F6A-11D2-8F20-0000C0E166DC}	Real	Image Height	Bildhhe	Hauteur de l'Image
{DB78D1F7-F419-11D3-901D-0080AD80C556}	Integer	Image Number		
{BEBB6E50-E83A-11D3-9010-0080AD80C556}	String	Image URL		
{AF4B2E11-5F6A-11D2-8F20-0000C0E166DC}	Real	Image Width	Bildbreite	Largeur de l'Image
{AF4B2E67-5F6A-11D2-8F20-0000C0E166DC}	String	Information		
{24CE5040-E5F4-11D3-900E-0080AD80C556}	String	IPTC Category		
{226E3B01-2D97-11D5-B533-0050BAEBA6C7}	Date	IPTC Date Created		
{226E3B02-2D97-11D5-B533-0050BAEBA6C7}	String	IPTC Time Created		
{C8BE2DCD-F341-11D3-901C-0080AD80C556}	String	ISO Speed		
{EB0DE051-16C0-11D4-9053-0080AD80C556}	Real	JavaScript Version		
{4FEBA972-1695-11D4-9053-0080AD80C556}	String	Job Name		
{4FEBA971-1695-11D4-9053-0080AD80C556}	String	Job Ticket Comment		
{80C7B552-168F-11D4-9053-0080AD80C556}	String	Job Ticket Manager		
{80C7B551-168F-11D4-9053-0080AD80C556}	Real	Job Ticket Version		
{7C437144-DAA4-11D6-B6BE-0050BAEBA6C7}	String	Job Title		
{9A82B761-D5A0-11D4-B4E4-0050BAEBA6C7}	String	Keywords	Schlagwrter	Mots-cls
{8118ABF8-AB62-11D6-B68E-0050BAEBA6C7}	Real	Lamp Intensity (FL)	Lamp Intensity (FL)	Lamp Intensity (FL)
{8118ABF2-AB62-11D6-B68E-0050BAEBA6C7}	String	Lamp Mirror	Lamp Mirror	Lamp Mirror
{8118ABF7-AB62-11D6-B68E-0050BAEBA6C7}	String	Lamp Mode (FL)	Lamp Mode (FL)	Lamp Mode (FL)
{8118ABF5-AB62-11D6-B68E-0050BAEBA6C7}	String	Lamp Mode (HAL)	Lamp Mode (HAL)	Lamp Mode (HAL)
{8118ABF6-AB62-11D6-B68E-0050BAEBA6C7}	Real	Lamp Voltage (HAL)	Lamp Voltage (HAL)	Lamp Voltage (HAL)
{AF4B2E45-5F6A-11D2-8F20-0000C0E166DC}	String	Last Author	Last Author	Last Author
{7C437143-DAA4-11D6-B6BE-0050BAEBA6C7}	String	Last Name		
{418A4C91-FE63-11D3-9030-0080AD80C556}	Real	Latitude		
{BC82D891-F5BE-11D3-901F-0080AD80C556}	String	Lens Type		
{3DE69FA1-2AF7-11D4-9067-0080AD80C556}	String	Light Source		
{53C7A211-DAC4-11D6-B6BE-0050BAEBA6C7}	String	Login Name		
{418A4C92-FE63-11D3-9030-0080AD80C556}	Real	Longitude		
{AF4B2E1D-5F6A-11D2-8F20-0000C0E166DC}	String	Mac File Name		
{AF4B2E19-5F6A-11D2-8F20-0000C0E166DC}	String	Mac File Server Name		
{AF4B2E1C-5F6A-11D2-8F20-0000C0E166DC}	String	Mac Folder Name		
{AF4B2E1B-5F6A-11D2-8F20-0000C0E166DC}	String	Mac Volume Name		
{119565C1-018A-11D4-9035-0080AD80C556}	String	Manufacturer		
{C8BE2DCE-F341-11D3-901C-0080AD80C556}	String	Max Aperture		
{C8BE2DD0-F341-11D3-901C-0080AD80C556}	String	Meter Mode		
{8118ABFC-AB62-11D6-B68E-0050BAEBA6C7}	String	Microscope Name	Microscope Name	Microscope Name
{7C437142-DAA4-11D6-B6BE-0050BAEBA6C7}	String	Middle Name		
{C8BE2DCF-F341-11D3-901C-0080AD80C556}	String	Min Aperture		
{7C43714E-DAA4-11D6-B6BE-0050BAEBA6C7}	String	Mobile Phone		
{7E5DD227-A595-11D4-B6BD-0080AD7830A1}	String	Mode Extension		
{AF4B2E65-5F6A-11D2-8F20-0000C0E166DC}	String	Movie Information		
{7E5DD220-A595-11D4-B6BD-0080AD7830A1}	String	MPEG Layer		
{7E5DD21F-A595-11D4-B6BD-0080AD7830A1}	String	MPEG Version		
{A31A4134-BA07-11D4-B6CB-0080AD7830A1}	String	MPEG Version Audio		
{A31A4133-BA07-11D4-B6CB-0080AD7830A1}	String	MPEG Version Video		
{F4D10521-F704-11D6-8CEC-008048FDADA5}	Real	Mux Rate [kbit/s]		
{E56B9561-F5AD-11D3-901F-0080AD80C556}	Integer	Noise Filter [%]		
{AF4B2E0B-5F6A-11D2-8F20-0000C0E166DC}	String	Notes	Notizen	Notes
{25EDAA81-0EBB-11D4-9041-0080AD80C556}	Integer	Number Of Layers		
{AF4B2E28-5F6A-11D2-8F20-0000C0E166DC}	Integer	Number Of Pages		
{1C7BD763-411F-11D4-907A-0080AD80C556}	Integer	Number Of Paths		
{AF4B2E4B-5F6A-11D2-8F20-0000C0E166DC}	Integer	Number Of Words		
{D772F664-9242-11D5-B58C-0050BAEBA6C7}	StringList	Object Cycle		
{AF4B2E3D-5F6A-11D2-8F20-0000C0E166DC}	String	Object Name		
{8118ABE8-AB62-11D6-B68E-0050BAEBA6C7}	String	Objective	Objective	Objective
{7C43714B-DAA4-11D6-B6BE-0050BAEBA6C7}	String	Office FAX		
{7C43714A-DAA4-11D6-B6BE-0050BAEBA6C7}	String	Office Phone		
{9A1DE464-B524-11D2-8E7A-008048FDADA5}	String	OPI HiRes Pathname		
{AF4B2E2F-5F6A-11D2-8F20-0000C0E166DC}	String	OPI System		
{8118ABE9-AB62-11D6-B68E-0050BAEBA6C7}	Real	Optovar	Optovar	Optovar
{AF4B2E41-5F6A-11D2-8F20-0000C0E166DC}	String	Org. Trans. Ref.		
{7E5DD228-A595-11D4-B6BD-0080AD7830A1}	Boolean	Original		
{D772F661-9242-11D5-B58C-0050BAEBA6C7}	String	Originating Program		
{33031161-F2DD-11D5-B5EF-0050BAEBA6C7}	String	Owner		
{7E5DD224-A595-11D4-B6BD-0080AD7830A1}	Boolean	Padded		
{24B7790B-6646-4CFE-9FEB-5879FD1B8DA4}	String	Password		
{BBF8B051-FCD1-11D4-8413-0080AD78309D}	Boolean	Password Protected		
{0C3CA251-1A8B-11D4-9054-0080AD80C556}	Real	PDF Version		
{AF4B2E64-5F6A-11D2-8F20-0000C0E166DC}	String	Performers		
{8118ABE6-AB62-11D6-B68E-0050BAEBA6C7}	String	Phone	Phone	Phone
{8118ABD3-AB62-11D6-B68E-0050BAEBA6C7}	String	Pixel Format	Pixel Format	Pixel Format
{C38AF04D-AAF8-11D2-8E5C-008048FDADA5}	String	PostScript Version		
{133293B8-F598-11D3-901F-0080AD80C556}	String	Potographer Balance Mode		
{7E5DD225-A595-11D4-B6BD-0080AD7830A1}	Boolean	Private Bit		
{4AD9A891-F5AA-11D3-901F-0080AD80C556}	String	Process Choice		
{AF4B2E63-5F6A-11D2-8F20-0000C0E166DC}	String	Producer		
{D8B73021-9891-11D5-B593-0050BAEBA6C7}	String	Program Version		
{AF4B2E3F-5F6A-11D2-8F20-0000C0E166DC}	String	Province/State		
{D9C43856-A595-11D4-B6BD-0080AD7830A1}	String	Publishing Year		
{AF4B2E01-5F6A-11D2-8F20-0000C0E166DC}	Date	Record Creation Date	Datensatz-Erstellungsdatum	Date de Cration de l'Enregistrement
{AF4B2E02-5F6A-11D2-8F20-0000C0E166DC}	Date	Record Modification Date	Datensatz-nderungsdatum	Date de Modification de l'Enregistrement
{AF4B2E00-5F6A-11D2-8F20-0000C0E166DC}	String	Record Name	Datensatzname	Nom de l'Enregistrement
{1658D872-92E1-11D5-B58D-0050BAEBA6C7}	Date	Reference Date		
{1658D873-92E1-11D5-B58D-0050BAEBA6C7}	String	Reference Number		
{1658D871-92E1-11D5-B58D-0050BAEBA6C7}	String	Reference Service		
{8118ABEA-AB62-11D6-B68E-0050BAEBA6C7}	String	Reflector	Reflector	Reflector
{D772F666-9242-11D5-B58C-0050BAEBA6C7}	Date	Release Date		
{D772F667-9242-11D5-B58C-0050BAEBA6C7}	String	Release Time		
{C38AF052-AAF8-11D2-8E5C-008048FDADA5}	String	Required Files		
{AF4B2E61-5F6A-11D2-8F20-0000C0E166DC}	String	Requirements		
{20DCC383-D367-4DFA-ADF5-F70ADE511282}	String	Revision Information	Revision Information	Revision Information
{133293B9-F598-11D3-901F-0080AD80C556}	String	RGB Process		
{8118ABDE-AB62-11D6-B68E-0050BAEBA6C7}	String	Sample ID	Sample ID	Sample ID
{7E5DD223-A595-11D4-B6BD-0080AD7830A1}	Integer	Sampling Rate [Hz]		
{8118ABD7-AB62-11D6-B68E-0050BAEBA6C7}	Real	Scale Factor Depth	Scale Factor Depth	Scale Factor Depth
{8118ABD6-AB62-11D6-B68E-0050BAEBA6C7}	Real	Scale Factor Height	Scale Factor Height	Scale Factor Height
{8118ABD5-AB62-11D6-B68E-0050BAEBA6C7}	Real	Scale Factor Width	Scale Factor Width	Scale Factor Width
{8118ABDA-AB62-11D6-B68E-0050BAEBA6C7}	String	Scale Type Depth	Scale Type Depth	Scale Type Depth
{8118ABD9-AB62-11D6-B68E-0050BAEBA6C7}	String	Scale Type Height	Scale Type Height	Scale Type Height
{8118ABD8-AB62-11D6-B68E-0050BAEBA6C7}	String	Scale Type Width	Scale Type Width	Scale Type Width
{AF4B2E4F-5F6A-11D2-8F20-0000C0E166DC}	String	Scanner Manufacturer		
{AF4B2E50-5F6A-11D2-8F20-0000C0E166DC}	String	Scanner Model		
{DB78D1F6-F419-11D3-901D-0080AD80C556}	String	Self Timer Time		
{C8BE2DC4-F341-11D3-901C-0080AD80C556}	String	Serial Number		
{AF4B2E6B-5F6A-11D2-8F20-0000C0E166DC}	String	Server Name	Server-Name	Nom du Serveur
{5CADA4D3-90DF-11D2-8E22-008048FDADA5}	String	Service Id		
{9D245EF1-F5AF-11D3-901F-0080AD80C556}	String	Sharpen		
{9D245EF2-F5AF-11D3-901F-0080AD80C556}	String	Sharpen Level		
{7C437150-DAA4-11D6-B6BE-0050BAEBA6C7}	String	Shipping Address		
{8118ABEE-AB62-11D6-B68E-0050BAEBA6C7}	String	Shutter Incident Light	Shutter Incident Light	Shutter Incident Light
{B2373251-F405-11D3-901D-0080AD80C556}	String	Shutter Time [s]		
{8118ABD4-AB62-11D6-B68E-0050BAEBA6C7}	Integer	Size	Size	Size
{60C68411-FE7D-4B61-9928-BC17BD34E75C}	String	Slide Notes		
{E8404949-7088-4B46-998A-75620FF7217E}	String	Slide Text		
{AF4B2E09-5F6A-11D2-8F20-0000C0E166DC}	String	Software	Software	Logiciel
{C71B7431-FA5B-11D3-9023-0080AD80C556}	String	Sound File		
{AF4B2E3C-5F6A-11D2-8F20-0000C0E166DC}	String	Source		
{AF4B2E37-5F6A-11D2-8F20-0000C0E166DC}	String	Special Instructions		
{8118ABFA-AB62-11D6-B68E-0050BAEBA6C7}	Real	Stage Position X	Stage Position X	Stage Position X
{8118ABFB-AB62-11D6-B68E-0050BAEBA6C7}	Real	Stage Position Y	Stage Position Y	Stage Position Y
{8118ABE5-AB62-11D6-B68E-0050BAEBA6C7}	String	State	State	State
{AF4B2E07-5F6A-11D2-8F20-0000C0E166DC}	StringList	Status	Status	Statut
{7C437146-DAA4-11D6-B6BE-0050BAEBA6C7}	String	Street		
{AF4B2E44-5F6A-11D2-8F20-0000C0E166DC}	String	Subject		
{AF4B2E55-5F6A-11D2-8F20-0000C0E166DC}	Real	Subject Distance		
{5CADA4D5-90DF-11D2-8E22-008048FDADA5}	String	Supplemental Categories		
{AF4B2E0A-5F6A-11D2-8F20-0000C0E166DC}	Picture	Thumbnail	Miniatur	Vignette
{AF4B2E25-5F6A-11D2-8F20-0000C0E166DC}	Integer	Thumbnail Mean Value	Miniatur-Durchschnittswert	Valeur Moyenne de la Vignette
{15DD6C90-F424-4C4C-BEEF-58C16B24B674}	StringList	Thumbnail Rotation	Miniatur-Rotation	Rotation de la Vignette
{AF4B2E26-5F6A-11D2-8F20-0000C0E166DC}	Integer	Thumbnail Standard Deviation	Miniatur-Standard-Abweichung	Dviation Standard de la Vignette
{B4BB4CD1-90DB-11D2-8E22-008048FDADA5}	String	Time Sent		
{AF4B2E43-5F6A-11D2-8F20-0000C0E166DC}	String	Title		
{8118ABD1-AB62-11D6-B68E-0050BAEBA6C7}	String	Type Description	Type Description	Type Description
{AF4B2E38-5F6A-11D2-8F20-0000C0E166DC}	StringList	Urgency		
{83509E84-2301-11D3-A78C-0000C000CDD3}	String	URL File Name		
{83509E83-2301-11D3-A78C-0000C000CDD3}	String	URL Folder Names		
{83509E82-2301-11D3-A78C-0000C000CDD3}	String	URL Host Name		
{83509E81-2301-11D3-A78C-0000C000CDD3}	String	URL Protocol Name		
{8E006822-F2D8-11D5-B5EF-0050BAEBA6C7}	String	Usage Terms		
{8118AC0F-AB62-11D6-B68E-0050BAEBA6C7}	String	User 1	User 1	User 1
{8118AC18-AB62-11D6-B68E-0050BAEBA6C7}	String	User 10	User 10	User 10
{8118AC10-AB62-11D6-B68E-0050BAEBA6C7}	String	User 2	User 2	User 2
{8118AC11-AB62-11D6-B68E-0050BAEBA6C7}	String	User 3	User 3	User 3
{8118AC12-AB62-11D6-B68E-0050BAEBA6C7}	String	User 4	User 4	User 4
{8118AC13-AB62-11D6-B68E-0050BAEBA6C7}	String	User 5	User 5	User 5
{8118AC14-AB62-11D6-B68E-0050BAEBA6C7}	String	User 6	User 6	User 6
{8118AC15-AB62-11D6-B68E-0050BAEBA6C7}	String	User 7	User 7	User 7
{8118AC16-AB62-11D6-B68E-0050BAEBA6C7}	String	User 8	User 8	User 8
{8118AC17-AB62-11D6-B68E-0050BAEBA6C7}	String	User 9	User 9	User 9
{8118ABE2-AB62-11D6-B68E-0050BAEBA6C7}	String	User ID	User ID	User ID
{8118ABE3-AB62-11D6-B68E-0050BAEBA6C7}	String	User Name	User Name	User Name
{AF4B2E70-5F6A-11D2-8F20-0000C0E166DC}	String	Version History		
{A89E881E-DF7A-4C7C-9BF7-840BF3DF707E}	Integer	Vertical Pixels	Vertikale Pixel	Pixels Verticaux
{AF4B2E10-5F6A-11D2-8F20-0000C0E166DC}	Real	Vertical Resolution	Vertikale Auflsung	Rsolution Verticale
{433F354B-D19C-11D4-B6DC-0080AD7830A1}	String	Video Format		
{AF4B2E6A-5F6A-11D2-8F20-0000C0E166DC}	String	Volume Name	Volume-Name	Nom du Volume
{C3BFE021-F352-11D3-901C-0080AD80C556}	String	White Balance Mode		
