Welche Sprache wofür? | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Objective-C |
C |
C++ |
C# |
VB.NET |
Logo |
Java |
Groovy |
Ruby |
REALBasic |
Delphi |
(Open) COBOL |
Fortran |
Smalltalk |
Go |
Python |
Perl |
PHP |
JavaScript |
Scala |
F# |
Haskell |
Clojure (LISP) |
|
Aspekte | |||||||||||||||||||||||
direkte Ausführung in Interpreter/auf Konsole | :5 | :5 | :5 | :5 | :5 | :1 | :5 | :1 | :1 | :3 | :5 | :5 | :5 | :1 | :5 | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :1 |
gutes Geld verdienen bei der Wartung alter Software | :5 | :5 | :5 | :5 | :5 | :5 | :5 | :5 | :5 | :5 | :5 | :1 | :3 | :5 | :5 | :5 | :5 | :5 | :5 | :5 | :5 | :5 | :5 |
Desktop-Anwendungen programmieren | :3 | :3 | :3 | :1 | :1 | :5 | :3 | :3 | :5 | :1 | :1 | :5 | :5 | :1 | :5 | :4 | :5 | :5 | :5 | :3 | :3 | :3 | :5 |
plattformunabhängige Desktop-Anwendungen | :5 | :4 | :3 | :5 | :5 | :5 | :1 | :1 | :1 | :1 | :5 | :5 | :5 | :1 | :5 | :4 | :5 | :5 | :5 | :1 | :5 | :4 | :1 |
aufwendige mathematische Berechnungen | :3 | :2 | :2 | :2 | :3 | :5 | :2 | :2 | :2 | :4 | :3 | :3 | :1 | :4 | :2 | :3 | :5 | :5 | :5 | :2 | :2 | :1 | :2 |
Performance ist sehr wichtig | :1 | :1 | :1 | :3 | :3 | :5 | :3 | :3 | :4 | :4 | :2 | :5 | :1 | :5 | :1 | :5 | :4 | :4 | :4 | :4 | :3 | :2 | :3 |
$, @ und % vor Variablen mag ich nicht | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :5 | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :5 | :5 | :1 | :1 | :1 | :1 | :1 |
bitte keine geschweiften Klammern | :5 | :5 | :5 | :5 | :1 | :2 | :5 | :5 | :5 | :1 | :1 | :1 | :1 | :2 | :5 | :1 | :5 | :5 | :5 | :5 | :1 | :1 | :2 |
Hardwarenah programmieren (z.B. Embedded) | :4 | :1 | :2 | :5 | :4 | :5 | :5 | :5 | :5 | :5 | :5 | :5 | :5 | :5 | :1 | :5 | :5 | :5 | :5 | :5 | :5 | :4 | :5 |
.NET-Anwendungen aller Art | :5 | :5 | :3 | :1 | :1 | :5 | :5 | :5 | :3 | :5 | :1 | :5 | :5 | :4 | :5 | :3 | :3 | :5 | :5 | :5 | :1 | :5 | :5 |
(Open)Office-Anwendungen automatisieren | :5 | :5 | :5 | :5 | :5 | :5 | :1 | :5 | :5 | :5 | :5 | :5 | :5 | :5 | :5 | :2 | :5 | :5 | :5 | :1 | :5 | :5 | :5 |
Webserver-Applikationen | :4 | :5 | :4 | :1 | :1 | :5 | :1 | :5 | :1 | :5 | :5 | :5 | :5 | :1 | :5 | :1 | :1 | :1 | :5 | :5 | :5 | :3 | :3 |
Webseiten browserseitig dynamischer gestalten | :- | :- | :2 | :2 | :- | :- | :- | :- | :- | :- | :- | :- | :- | :- | :- | :- | :- | :- | :1 | :- | :- | :- | :- |
Rapid Application Development | :5 | :5 | :5 | :5 | :4 | :5 | :5 | :1 | :1 | :4 | :3 | :5 | :5 | :3 | :5 | :1 | :1 | :2 | :4 | :4 | :4 | :5 | :5 |
Unterstützung für reguläre Ausdrücke | :5 | :5 | :4 | :4 | :4 | :5 | :5 | :1 | :2 | :4 | :4 | :5 | :5 | :4 | :4 | :3 | :1 | :4 | :3 | :4 | :4 | :3 | :3 |
Anwendungen sollen in der Java VM laufen | :5 | :5 | :5 | :5 | :5 | :5 | :1 | :1 | :4 | :5 | :5 | :5 | :5 | :5 | :5 | :4 | :5 | :5 | :5 | :1 | :5 | :5 | :1 |
Programmieren von 2D-Grafik | :4 | :4 | :2 | :2 | :3 | :4 | :2 | :2 | :4 | :3 | :3 | :5 | :5 | :5 | :4 | :5 | :5 | :5 | :3 | :2 | :4 | :5 | :2 |
Programmieren von 3D-Grafik | :4 | :4 | :2 | :2 | :3 | :5 | :2 | :2 | :3 | :3 | :3 | :5 | :5 | :4 | :5 | :5 | :5 | :5 | :3 | :2 | :4 | :3 | :2 |
Möglichst wenig Überraschungen zur Laufzeit | :5 | :5 | :2 | :2 | :3 | :3 | :2 | :2 | :2 | :3 | :3 | :3 | :3 | :5 | :5 | :4 | :4 | :4 | :3 | :2 | :2 | :1 | :4 |
Allzwecksprache | :3 | :3 | :1 | :1 | :1 | :5 | :1 | :1 | :1 | :1 | :1 | :1 | :2 | :1 | :1 | :1 | :1 | :3 | :5 | :1 | :1 | :1 | :1 |
für Einsteiger empfehlenswert | :3 | :5 | :3 | :1 | :1 | :1 | :1 | :1 | :3 | :1 | :3 | :5 | :5 | :4 | :4 | :3 | :5 | :3 | :5 | :1 | :5 | :5 | :5 |
kostenlos | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :5 | :5 | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :1 |
Paradigmen | |||||||||||||||||||||||
objektorientiert | :1 | :5 | :1 | :1 | :1 | :5 | :1 | :1 | :1 | :1 | :1 | :5 | :2 | :1 | :3 | :1 | :1 | :1 | :1 | :1 | :1 | :5 | :5 |
prozedural/imperativ | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :3 | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :5 | :5 |
funktional | :5 | :5 | :5 | :3 | :3 | :5 | :5 | :2 | :1 | :5 | :5 | :5 | :5 | :3 | :5 | :3 | :3 | :5 | :5 | :1 | :1 | :1 | :1 |
Typisierung | |||||||||||||||||||||||
statisch | :2 | :1 | :1 | :1 | :1 | :5 | :1 | :1 | :5 | :1 | :1 | :1 | :1 | :5 | :1 | :5 | :5 | :5 | :5 | :1 | :1 | :1 | :5 |
dynamisch | :2 | :5 | :5 | :4 | :4 | :1 | :5 | :1 | :1 | :5 | :1 | :5 | :5 | :1 | :5 | :1 | :1 | :1 | :1 | :5 | :5 | :5 | :1 |
stark | :4 | :2 | :2 | :2 | :2 | :5 | :2 | :2 | :5 | :2 | :2 | :2 | :2 | :5 | :2 | :3 | :5 | :5 | :5 | :2 | :2 | :1 | :2 |
Unterstützte Plattformen | |||||||||||||||||||||||
Windows | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :4 | :1 | :1 | :5 | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :1 |
Linux | :1 | :1 | :1 | :3 | :3 | :1 | :1 | :1 | :1 | :1 | :4 | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :5 | :1 | :1 |
Mac OS X | :1 | :1 | :1 | :3 | :3 | :1 | :1 | :1 | :1 | :1 | :- | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :1 | :5 | :1 | :1 |
iOS | :1 | :- | :- | :- | :- | :- | :- | :- | :- | :- | :- | :- | :- | :- | :- | :- | :- | :- | :1 | :- | :- | :- | :- |
Android | :- | :1 | :1 | :3 | :- | :- | :1 | :- | :- | :- | :- | :- | :- | :- | :- | :4 | :4 | :4 | :1 | :- | :- | :- | :- |
Windows Phone 7 | :- | :- | :- | :1 | :3 | :- | :- | :- | :- | :- | :- | :- | :- | :- | :- | :- | :- | :- | :- | :- | :- | :- | :- |
Eignung: schlecht (−−) gut (++) |